A quiet running multi-stage pump, manufactured by Pentax in Italy, with a built-in self-priming valve and able to tolerate air in the water.
It is suitable for clean water and non-aggressive liquids and can be used for water supply, small irrigation systems, pressurisation and water transfer.
These pumps are available in both single phase 230 V and also 3-phase 400 V.
Product specification (PDF)Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
MPX100 | 0.74kW | 43 | 80 | B | £418.00 | n/a | --- | |
MPX120 | 0.88kW | 53 | 80 | B | £432.00 | n/a | --- |
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
---|---|---|---|---|---|---|---|---|---|---|
MPX100 | Head(m) | 43 | 41.5 | 40 | 37 | 34 | 29 | 25 | 18 | 12 |
MPX120 | Head(m) | 53 | 51 | 48 | 48 | 42 | 37 | 34 | 28 | 21 |
Centrifugal horizontal multi-impeller water pumps, manufactured by Speroni in Italy. These pumps able to develop high pressure and a high water lift with a comparatively low power consumption. Thanks to their silent running and very good features, they are suitable in domestic fittings by tank pressure groups, for small sprinkler irrigations and car washing.
These pumps are available in both single phase 230 V and also 3-phase 400 V.
Product specification (PDF)Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
RX60 | 1.5kW | 59 | 150 | B | £299.70 |
|
£247.50 |
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RX60 | Head(m) | 59 | 57 | 55 | 52 | 48 | 45 | 40 | 34 | 28 | 22 | 18 |
A multi-stage pump with high efficiency and low energy consumption, for clean water and non-aggressive liquids.
These pumps are manufactured by SixTeam (Sea-land S.r.l) in Italy.
They are suitable for water supply, irrigation systems, water transfer and wash-down applications.
Available in both single phase 230 V and also 3-phase 400 V.
Product specification (PDF)Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
STO200 | 1.5kW | 62 | 160 | B | £681.30 | £660.60 | ||
STO300 | 2.2kW | 74 | 160 | B | £872.10 | n/a | --- |
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |
---|---|---|---|---|---|---|---|---|---|---|
STO200 | Head(m) | 62 | 60 | 57 | 53 | 49 | 46 | 35 | 26 | 14 |
STO300 | Head(m) | 74 | 71.5 | 68 | 63 | 58.5 | 55 | 42 | 31.5 | 16 |
The Ultra range, by Pentax in Italy, are compact, close-coupled, quiet running horizontal multi-stage pumps for pumping clean water.
Construction features a stainless steel body and reinforced noryl impellers and diffusers.
Suitable for industrial, agricultural and domestic applications such as water pressurisation, irrigration and washdown.
These pumps are available in both single phase 230 V and also 3-phase 400 V.
Product specification (PDF)Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
ULTRA3-4 | 0.66kW | 40.8 | 80 | B | £350.00 | £350.00 | ||
ULTRA3-5 | 0.75kW | 52.2 | 80 | B | £395.00 | £395.00 | ||
ULTRA3-6 | 0.9kW | 62.8 | 80 | B | £439.00 | £439.00 | ||
ULTRA3-7 | 1.1kW | 75.5 | 80 | B | £656.00 | £641.00 | ||
ULTRA5-4 | 0.9kW | 45.3 | 140 | B | £399.00 | £399.00 | ||
ULTRA5-5 | 1.1kW | 56.8 | 140 | B | £567.00 | £552.00 | ||
ULTRA5-6 | 1.3kW | 69.3 | 140 | B | £606.00 | £582.00 | ||
ULTRA5-7 | 1.5kW | 80.3 | 140 | B | £680.00 | £656.00 | ||
ULTRA7-4 | 1.3kW | 49.5 | 170 | B | n/a |
|
£529.00 | |
ULTRA7-5 | 1.85kW | 62.6 | 170 | B | £609.00 | £577.00 | ||
ULTRA7-6 | 2.2kW | 74.8 | 170 | B | £891.00 | £621.00 | ||
ULTRA9-5 | 1.85kW | 59.2 | 240 | B | £646.00 | £611.00 |
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 10 | 20 | 30 | 40 | 60 | 80 | |
---|---|---|---|---|---|---|---|---|
ULTRA3-4 | Head(m) | 40.8 | 38.3 | 35.1 | 31.8 | 27.9 | 19.8 | 10.4 |
ULTRA3-5 | Head(m) | 52.2 | 48.9 | 45.1 | 40.8 | 36 | 25.6 | 14.0 |
ULTRA3-6 | Head(m) | 62.8 | 58.7 | 54.5 | 49.6 | 43.9 | 32.1 | 18.3 |
ULTRA3-7 | Head(m) | 75.5 | 71.3 | 66.6 | 61.2 | 54.8 | 41.1 | 24.9 |
Flowrate (l/min) |
0 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | |
---|---|---|---|---|---|---|---|---|---|
ULTRA5-4 | Head(m) | 45.3 | 41.3 | 39.6 | 35.6 | 30.8 | 24.9 | 17.6 | 6.4 |
ULTRA5-5 | Head(m) | 56.8 | 53 | 51 | 46.1 | 40.1 | 33.3 | 24.8 | 11.5 |
ULTRA5-6 | Head(m) | 69.3 | 64.4 | 62.0 | 55.6 | 48.2 | 39.6 | 28.8 | 12.0 |
ULTRA5-7 | Head(m) | 80.3 | 73.6 | 71 | 64.5 | 56.1 | 46 | 33.4 | 12.5 |
Flowrate (l/min) |
0 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 170 | |
---|---|---|---|---|---|---|---|---|---|---|
ULTRA7-4 | Head(m) | 49.5 | 47.4 | 45.3 | 42.5 | 39.2 | 34.8 | 29.4 | 22.6 | 16.9 |
ULTRA7-5 | Head(m) | 62.6 | 60.6 | 58.2 | 55.1 | 51.1 | 45.8 | 39 | 29.8 | 21.5 |
ULTRA7-6 | Head(m) | 74.8 | 71.5 | 68.3 | 64.5 | 59.3 | 53 | 44.6 | 34.5 | 26.7 |
Flowrate (l/min) |
0 | 60 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ULTRA9-5 | Head(m) | 59.2 | 54.4 | 50.4 | 47.9 | 44.8 | 40.5 | 35.5 | 27.8 | 23.5 | 16.3 |
A range of economical compact close-coupled vertical multistage pumps with oval flanges, for pumping clean water.
Manufactured by Pentax in Italy.
Construction - Cast iron top and bottom castings, stainless steel sleeve and reinforced noryl impellers and diffusers.
Suitable for industrial, agricultural and domestic applications such as water pressurisation, irrigration and washdown.
These pumps are available in both single phase 230 V and also 3-phase 400 V.
Product specification (PDF)Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
ULTRA3-9V | 1.5kW | 95.8 | 80 | B | £944.00 | £927.00 | ||
ULTRA3-10V | 1.8kW | 108.4 | 80 | B | £976.00 | £961.00 | ||
ULTRA3-12V | 2.2kW | 128.9 | 80 | B | £1143.00 | £1021.00 | ||
ULTRA5-8V | 1.85kW | 91.4 | 140 | B | £850.00 | £821.00 | ||
ULTRA5-9V | 2.1kW | 102.1 | 140 | B | £992.00 | £844.00 | ||
ULTRA5-10V | 2.2kW | 112.7 | 140 | B | £1109.00 | £875.00 | ||
ULTRA5-11V | 2.57kW | 122 | 140 | C | £1162.00 | £1046.00 | ||
ULTRA7-5V | 1.85kW | 62.6 | 170 | B | £745.00 | £715.00 | ||
ULTRA7-6V | 2.2kW | 74.8 | 170 | B | £995.00 | £752.00 | ||
ULTRA9-6V | 2.2kW | 69.4 | 260 | C | £1204.00 | £968.00 |
|
|
ULTRA9-7V | 3.0kW | 82 | 260 | C | n/a | --- | £1217.00 |
|
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 10 | 20 | 30 | 40 | 60 | 80 | |
---|---|---|---|---|---|---|---|---|
ULTRA3-9V | Head(m) | 95.8 | 92.2 | 86.3 | 78.9 | 70.7 | 52.7 | 30.8 |
ULTRA3-10V | Head(m) | 108.4 | 102.9 | 96.5 | 88.2 | 79.7 | 58.3 | 34.1 |
ULTRA3-12V | Head(m) | 128.9 | 121.5 | 113 | 103.5 | 92.2 | 67.9 | 40.5 |
Flowrate (l/min) |
0 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | |
---|---|---|---|---|---|---|---|---|---|
ULTRA5-8V | Head(m) | 91.4 | 85 | 81.8 | 74.3 | 65.5 | 54.7 | 40.4 | 19.1 |
ULTRA5-9V | Head(m) | 102.1 | 94.6 | 90.7 | 81.6 | 71.0 | 58.5 | 42.3 | 20.1 |
ULTRA5-10V | Head(m) | 112.7 | 103.9 | 99.9 | 89.9 | 78.2 | 64 | 46.4 | 21 |
ULTRA5-11V | Head(m) | 122 | 111.2 | 106.3 | 95.6 | 83.1 | 67.6 | 48.2 | 22 |
Flowrate (l/min) |
0 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 170 | |
---|---|---|---|---|---|---|---|---|---|---|
ULTRA7-5V | Head(m) | 62.6 | 60.6 | 58.2 | 55.1 | 51.1 | 45.8 | 39 | 29.8 | 21.5 |
ULTRA7-6V | Head(m) | 74.8 | 71.5 | 68.3 | 64.5 | 59.3 | 53 | 44.6 | 34.5 | 26.7 |
Flowrate (l/min) |
0 | 60 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ULTRA9-6V | Head(m) | 69.4 | 63.7 | 58.8 | 55.6 | 51.6 | 46.5 | 40.3 | 33.5 | 25.4 | 17.0 | 9.0 |
ULTRA9-7V | Head(m) | 82 | 76 | 70.9 | 67.5 | 63 | 57 | 49.7 | 41 | 31.2 | 20.1 | 9.5 |
A range of stainless steel vertical multi-stage pumps, manufactured by Speroni in Italy, fitted with single phase motors or 3-phase motors.
Suitable for:
Motor | Max. head (m) | Max. flow rate (l/min) | Carriage band |
1-phase 230 V | 3-phase 400 V | |||
---|---|---|---|---|---|---|---|---|
Price | Cart | Price | Cart | |||||
VS2-11 | 1.1kW | 105 | 60 | C | £1425.00 | £1410.00 | ||
VS2-15 | 1.5kW | 143 | 60 | C | £1703.00 | £1568.00 | ||
VS2-22 | 2.2kW | 212 | 60 | C | £1931.00 | £1833.00 | ||
VS4-6 | 1.1kW | 58 | 133 | C | £1340.00 | £1316.00 | ||
VS4-8 | 1.5kW | 76 | 133 | C | £1592.00 | £1430.00 | ||
VS4-12 | 2.2kW | 116 | 133 | C | £1743.00 | £1704.00 | ||
VS8-6 | 2.2kW | 64 | 200 | C | £1904.00 | £1833.00 | ||
VS8-8 | 3kW | 85 | 200 | C | n/a | --- | £2196.00 | |
VS8-10 | 4kW | 106 | 200 | C | n/a | --- | £2681.00 | |
VS16-4 | 4kW | 56 | 366 | C | n/a | --- | £2378.00 | |
VS16-6 | 5.5kW | 84 | 366 | C | n/a | --- | £2979.00 | |
VS16-8 | 7.5kW | 112 | 366 | C | n/a | --- | £3372.00 |
Prices exclude VAT - view cart / checkout
Show or hide full hydraulic data table -
Flowrate (l/min) |
0 | 16 | 20 | 26 | 33 | 40 | 46 | 53 | 58 | |
---|---|---|---|---|---|---|---|---|---|---|
VS2-7 | Head(m) | 69 | 63 | 60 | 57 | 52 | 47 | 42 | 35 | 28 |
VS2-11 | Head(m) | 105 | 98 | 95 | 89 | 80 | 73 | 64 | 53 | 44 |
VS2-15 | Head(m) | 143 | 134 | 130 | 124 | 114 | 104 | 94 | 78 | 60 |
VS2-22 | Head(m) | 212 | 197 | 191 | 180 | 165 | 150 | 135 | 110 | 90 |
Flowrate (l/min) |
0 | 25 | 33 | 50 | 66 | 83 | 100 | 116 | 133 | |
---|---|---|---|---|---|---|---|---|---|---|
VS4-6 | Head(m) | 58 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 |
VS4-8 | Head(m) | 76 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 |
VS4-12 | Head(m) | 116 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 |
Flowrate (l/min) |
0 | 83 | 100 | 116 | 133 | 150 | 166 | 183 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|
VS8-6 | Head(m) | 64 | 62 | 58 | 56 | 53 | 49 | 46 | 41 | 39 |
VS8-8 | Head(m) | 85 | 83 | 79 | 76 | 73 | 68 | 64 | 57 | 52 |
VS8-10 | Head(m) | 106 | 104 | 100 | 97 | 93 | 87 | 81 | 73 | 65 |
Flowrate (l/min) |
0 | 133 | 150 | 166 | 183 | 200 | 233 | 266 | 300 | 333 | 366 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VS16-4 | Head(m) | 56 | 54 | 53 | 52 | 51 | 50 | 49 | 46 | 43 | 38 | 34 |
VS16-6 | Head(m) | 84 | 82 | 81 | 80 | 78 | 77 | 73 | 69 | 63 | 57 | 52 |
VS16-8 | Head(m) | 112 | 110 | 109.5 | 109 | 108.5 | 108 | 104 | 101 | 95 | 85 | 70 |